To ensure you receive your Boston.com e-mails, please add newsletters@boston.com to your address book. | |||
| |||
Fri. Jun. 22, 2012 Apple has Siri, and now Logan International Airport has CarlaHoping to ease traffic through the main security checkpoint in Terminal E, Massport is introducing a virtual assistant named “Carla,’’ a digital projection dressed as Massport customer service rep, who will offer travelers instructions on what they need to do. Carla, who apparently speaks Spanish and English (but most would say she doesn’t sound like a local girl, more car-la than cah-lah), will remind passengers to get out their identification and boarding pass, shed shoes and coats, and prepare carry-on laptops, liquids, and medicines for inspection. | |||
Brandeis center will manage Walmart initiative to line up summer jobs for teensThe Walmart Foundation, the charitable arm of the retailing giant Wal-Mart Stores Inc., said it has given $5 million to a Brandeis University research center to manage a summer jobs initiative that is designed to help about 3,000 teenagers get work. The Walmart grant calls for its $20-million “Summer Youth Employment Initiative” to be managed by the Center for Youth and Communities at Brandeis’s Heller School for Social Policy and Management. | |||
Feds: BNY Mellon manipulated cost of Fidelity trades worth millionsBank of New York Mellon Corp. secretly manipulated the cost of millions of dollars in currency trades conducted for Boston mutual fund giant Fidelity Investments, according to court documents filed by the Department of Justice in an investigation of the bank’s foreign exchange pricing. | |||
SJC rules on long awaited foreclosure caseThe Massachusetts Supreme Judicial Court ruled Friday in an anxiously awaited foreclosure case that a lender must have proper paperwork to foreclose upon a house but that the ruling will not affect property seizures that have already occurred. The state’s top court ruled in the case, known as Eaton versus Federal National Mortgage Association, that has been long awaited by members of the real estate and legal community, some of whom worried it would put a cloud on thousands of property titles. | |||
FDA asks for more trial data on Repligen agentDrug developer Repligen Corp. said federal regulators have requested additional clinical trial data for their proposed imaging agent that is designed to improve detection of pancreas problems. Its shares tumbled almost 9 percent on morning trading Friday. The Waltham company said the FDA wants an additional study measuring the effectiveness and safety of the agent, labeled RG1068, before it can decide whether to grant marketing approval. Repligen said a letter from the FDA cited no specific safety concerns. It plans to meet with regulators. | |||
TomTom survey finds 61% of people are planning a summer getaway, up from 56% last yearA new survey from TomTom NV finds that 61 percent of people are planning a vacation getaway this summer, up from 56 percent last year. “The road trip is alive and well with American travelers – 70 percent of people are planning to travel to their destination by car,” said TomTom, a provider of in-car location and navigation products. The company has a big presence in Concord. While travel is projected to be up, staying within a vacation budget is a priority for most travelers. | |||
Curt Schilling tells WEEI radio show that he invested more than $50m in his video-game firmFormer Red Sox star Curt Schilling said Friday that his Rhode Island video game company, 38 Studios LLC, went bankrupt two weeks ago largely because it couldn’t raise more money from outside investors. Schilling said he was “tapped out” and didn’t have anything left to put into the company to keep it afloat. “I never took a penny in salary,” he said. “I never took a penny for anything.” He admitted that 38 Studio employees got blind-sided because he failed to give them much notice of the company’s impending collapse. | |||
Bain Capital agrees to buy 50-percent stake in Japanese TV shopping channelBain Capital, a Boston-based private investment firm, said it has agreed to acquire a 50 percent stake in Jupiter Shop Channel Co. Ltd., a TV shopping channel in Japan, from Sumitomo Corp. Financial terms were not disclosed. Headquartered in Tokyo, the Jupiter Shop Channel broadcasts live 24 hours a day and sells such items as jewelry and fashion goods, beauty and cosmetic products, fitness products, home and interior products, home appliances, and food. | |||
BIO leaders want convention to return to Boston later in decade, but say they need more spaceAs they closed out their biotechnology convention Thursday after four days of meetings, panels, and parties that drew more than 16,500 industry professionals to Boston, leaders of the Biotechnology Industry Organization said they want to come back later this decade -- if they can get more exhibition space and other accommodations. “We would love to return to Boston,” said BIO president James C. Greenwood. | |||
Older workers facing age biasMore than one-quarter of older Massachusetts residents said they or someone they know has experienced age discrimination in the workplace, according to survey released Thursday by AARP. | |||
Green Mountain lowering coffee prices, SymphonyIRI data showGreen Mountain Coffee Roasters Inc., maker of Keurig single-cup capsules and brewers, has recently lowered coffee prices in some grocery stores, according to data released today from SymphonyIRI Group. Green Mountain single-cup coffee was 1.1 percent less expensive in the four weeks ended June 10 at food, drug and mass retailers excluding Wal-Mart Stores Inc., compared with a year earlier, data from the Chicago-based researcher show. Packaged coffee prices for the overall category were up 4.9 percent in the four-week period. | |||
ADVERTISEMENT Looking to catch the next big game in town? Search from a wide range of Red Sox, Bruins, Celtics and Patriots seats in our exclusive ticket section powered by Ace Ticket. For the best seats to any sporting event in Boston, go to Boston.com Tickets. |
Friday, June 22, 2012
Daily Business Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment