To ensure you receive your Boston.com e-mails, please add newsletters@boston.com to your address book. | |||
| |||
Tue. May. 15, 2012 A123 rises after hiring adviser to consider strategic optionsA123 Systems Inc., a US maker of lithium-ion batteries for electric cars, rose the most in two weeks after hired an adviser to evaluate strategic alternatives for the company. A123, based in Waltham, climbed 12 percent to $1.02 at 12:54 p.m. in New York. Earlier, it gained 14 percent, the most intraday since May 1. The company reported a net loss of 87 cents a share, 50 cents greater than the average of 7 estimates compiled by Bloomberg. | |||
Arnold launches new ads for New BalanceBoston ad agency Arnold Worldwide is launching new ads for New Balance Athletic Shoe Inc., a Boston-based company known for its athletic footwear and apparel. The campaign focuses on the sensory connection between a runner’s body and the environment that the runner is in, Arnold said. The campaign is designed to motivate New Balance runners to a new level of “Excellent,” Arnold said. | |||
Regulators OK biologics manufacturing facility in Devens for Bristol-Myers SquibbBristol-Myers Squibb Co., a New York-based drug company, said Tuesday that its biologics manufacturing facility in Devens has gotten regulatory approval for the commercial production of Orencia, a treatment for some adults with rheumatoid arthritis. The approval was given by the US Food and Drug Administration. The Devens facility employs roughly 300 people, including scientists, engineers, and bioprocess operators. According to Bristol-Myers Squibb’s website, Orencia reduces signs and symptoms in adults with moderate to severe rheumatoid arthritis. | |||
TJX: Adjusted 1Q earnings per share rose 41%TJX Cos., the Framingham company that operates such retail chains as T.J. Maxx, Marshalls, and HomeGoods, said Tuesday that first-quarter net income was $419 million and diluted earnings per share were $.55. For the quarter ending April 28, net sales increased 11 percent to $5.8 billion. In a statement, TJX chief executive Carol Meyrowitz said, “We are extremely pleased that our strong momentum continued in the first quarter.” | |||
Amazon.com: Cambridge is the second-best read city in the USCall it a literary census of sorts. After compiling its sales data, Amazon.com has issued a list of the Most Well-Read Cities in America, and Cambridge ranks number two, based on its insatiable appetite for devouring books in the business and investing category. Alexandria, Va., topped the list. Folks there seem to be so fascinated with books about romance that this suburb of Washington, D.C., is America’s best-read community, according to Amazon.com. Hard to believe, but Boston did not make Amazon.com’s top 20. | |||
RI governor: Officials meeting with Curt Schilling’s video game companyPROVIDENCE ---- Governor Lincoln Chafee says he and Rhode Island economic development officials have been meeting with the video game company owned by former Boston Red Sox pitcher Curt Schilling about its finances. 38 Studios moved here from Massachusetts in 2010 after Rhode Island offered a $75 million loan guarantee the state said would help bring hundreds of jobs and millions in tax revenue. Chafee tolds WJAR-TV on Monday “We’re always working to keep Rhode Island companies solvent, and that’s what we’re doing with 38 Studios.” | |||
Dreadline, a new video game in the works, promises much madcap mayhemThe video-game resumes of Bryn Bennett and Steven Kimura are studded with stints working on such games as Bioshock, Titan Quest, Guitar Hero 2, and the Rock Band oeuvre. Now their new company, Eerie Canal Entertainment, is gearing up to unveil a game called Dreadline. “Have you ever had the urge to control a team of monsters and lay waste to frail humans, but you were unclear of the moral implications?” the pair ask. “Well, Eerie Canal Entertainment has come up with a solution for you.” | |||
Noble Investment Group buys the Hilton Garden Inn Boston WalthamNoble Investment Group, an Atlanta-based lodging and hospitality investment organization, | |||
Kenneth Heebner buys Whirlpool, Cummins, sells Priceline.com, FordKenneth Heebner, who ran one of the top-performing US mutual funds during the past decade, bought stakes in Whirlpool Corp. and Cummins Inc. during the first quarter while selling Priceline.com Inc. and Ford Motor Co. Capital Growth Management LP purchased 1.82 million shares of Whirlpool, the world’s largest appliance maker, during the three-month period that ended March 31, according to an SEC filing. The money manager bought 1.01 million shares of Cummins, a maker of diesel engines, after closing out its position in the fourth quarter. | |||
Conn. unveils 2-year, $27m tourism campaignHARTFORD — Connecticut is using a new marketing strategy to boost tourism that draws attention to the state’s role in the Revolutionary War. Governor Dannel P. Malloy unveiled on Monday a ‘‘Still Revolutionary’’ Connecticut brand, part of a two-year, $27 million state marketing initiative. The ads will run on TV to take advantage of ‘‘sweeps week’’ when programs reach for top ratings and on radio, print, and digital platforms. | |||
Mass. gas prices fall a nickel a gallonThe average price for gas in Massachusetts was $3.719 a gallon in the latest weekly AAA survey, down 5 cents from the previous week’s average, AAA Southern New England said Monday. It was the fourth consecutive week of price drops. The price of a gallon of gas in Massachusetts has fallen 18 cents over the last month. The current national average for gas is $3.72 a gallon. A year ago at this time, the Massachusetts average price was $3.93 a gallon. | |||
ADVERTISEMENT |
Tuesday, May 15, 2012
Daily Business Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment